
EDMONTON
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 06:45 | 07:05 |
Calgary – 4 St SE | Airdrie | 07:10 | 07:35 |
Airdrie | Red Deer | 07:40 | 08:50 |
Red Deer | Edmonton – 34 Ave NW | 08:55 | 10:10 |
Edmonton – 34 Ave NW | Edmonton – 119 St NW | 10:15 | 10:40 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 18:20 | 18:45 |
Calgary – 4 St SE | Airdrie | 18:50 | 19:15 |
Airdrie | Red Deer | 19:20 | 20:30 |
Red Deer | Edmonton – 34 Ave NW | 20:35 | 21:50 |
Edmonton – 34 Ave NW | Edmonton – 119 St NW | 21:55 | 22:20 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 19:30 | 19:45 |
Calgary – 4 St SE | Airdrie | 19:55 | 20:15 |
Airdrie | Red Deer | 20:20 | 21:30 |
Red Deer | Edmonton – 34 Ave NW | 21:35 | 22:50 |
Edmonton – 34 Ave NW | Edmonton – 119 St NW | 22:55 | 23:20 |

AIRDRIE
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 06:45 | 07:05 |
Calgary – 4 St SE | Airdrie | 07:10 | 07:35 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 18:20 | 18:45 |
Calgary – 4 St SE | Airdrie | 18:50 | 19:15 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 19:30 | 19:45 |
Calgary – 4 St SE | Airdrie | 19:55 | 20:15 |

RED DEER
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 06:45 | 07:05 |
Calgary – 4 St SE | Airdrie | 07:10 | 07:35 |
Airdrie | Red Deer | 07:40 | 08:50 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 StSE | 18:20 | 18:45 |
Calgary – 4 St SE | Airdrie | 18:50 | 19:15 |
Airdrie | Red Deer | 19:20 | 20:30 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St SE | 19:30 | 19:45 |
Calgary – 4 St SE | Airdrie | 19:55 | 20:15 |
Airdrie | Red Deer | 20:20 | 21:30 |

FORT MCMURRAY
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St NE | 06:45 | 07:05 |
Calgary – 4 St NE | Airdrie | 07:10 | 07:35 |
Airdrie | Red Deer | 07:40 | 08:50 |
Red Deer | Edmonton 34 Ave NW | 08:55 | 10:10 |
Edmonton 34 Ave NW | Edmonton 119 St NW | 10:15 | 10:40 |
Transfer | Waiting Time: 20m | ||
Edmonton 119 St NW | Gibbons | 11:00 | 11:40 |
Gibbons | Red Water | 11:45 | 12:05 |
Red Water | Boyle | 12:10 | 13:05 |
Boyle | Grassland | 13:10 | 13:30 |
Grassland | Fort McMurray Sakitawaw | 13:35 | 13:50 |
Fort McMurray Sakitawaw | Fort McMurray Hardin | 16:00 | 16:05 |
Fort McMurray Hardin | Fort McMurray Thickwood | 16:10 | 16:20 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St NE | 18:20 | 18:45 |
Calgary – 4 St NE | Airdrie | 18:50 | 19:15 |
Airdrie | Red Deer | 19:20 | 20:30 |
Red Deer | Edmonton – 34 Ave NW | 20:35 | 21:50 |
Edmonton – 34 Ave NW | Edmonton – 119 St NW | 21:55 | 22:20 |
Transfer | Waiting Time: 2h 20m | ||
Edmonton – 119 St NW | Athabasca | 00:55 | 02:45 |
Athabasca | Grassland | 02:55 | 03:25 |
Grassland | Fort McMurray Sakitawaw | 03:35 | 06:05 |
Fort McMurray Sakitawaw | Fort McMurray Hardin | 06:05 | 06:30 |
Fort McMurray Hardin | Fort McMurray Thickwood | 06:30 | 06:45 |

GRANDE PRAIRIE
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St NE | 06:45 | 07:05 |
Calgary – 4 St NE | Airdrie | 07:10 | 07:35 |
Airdrie | Red Deer | 07:40 | 08:50 |
Red Deer | Edmonton – 34 Ave NW | 08:55 | 10:10 |
Edmonton – 34 Ave NW | Edmonton – 119 St NW | 10:15 | 10:40 |
Transfer | Waiting Time: 50m | ||
Edmonton – 119 St NW | Whitecourt | 11:30 | 13:20 |
Whitecourt | Fox Creek | 13:30 | 14:30 |
Fox Creek | Valleyview | 14:40 | 15:30 |
Valleyview | Grande Prairie | 15:40 | 16:50 |
From | To | Dep | Arr |
---|---|---|---|
Calgary – 40 St SE | Calgary – 4 St NE | 18:20 | 18:45 |
Calgary – 4 St NE | Airdrie | 18:50 | 19:15 |
Airdrie | Red Deer | 19:20 | 20:30 |
Red Deer | Edmonton – 34 Ave NW | 20:35 | 21:50 |
Edmonton – 34 Ave NW | Edmonton – 119 St NW | 21:55 | 22:20 |
Transfer | Waiting Time: 1h 10m | ||
Edmonton – 119 St NW | Whitecourt | 23:30 | 01:20 |
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 03:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |
STANDARD AMENITIES
AIR CONDITIONING
WI-FI INTERNET
USB POWER OUTLETS
POPULAR DESTINATIONS
LOCATE CALGARY STOPS
Centex
12 4 Street Northeast, Calgary, AB