

EDMONTON
From | To | Dep | Arr |
---|---|---|---|
Fort McMurray Thickwood Blvd | Fort McMurray Hardin St | 08:00 | 08:10 |
Fort McMurray Hardin St | Fort McMurray Sakitawaw Trail | 08:10 | 08:20 |
Fort McMurray Sakitawaw Trail | Grassland | 08:30 | 10:50 |
Grassland | Athabasca | 10:55 | 11:25 |
Athabasca | Edmonton 119 St NW | 11:30 | 13:10 |
From | To | Dep | Arr |
---|---|---|---|
Fort McMurray Thickwood Blvd | Fort McMurray Hardin St | 17:20 | 17:30 |
Fort McMurray Hardin St | Fort McMurray Sakitawaw Trail | 17:35 | 17:45 |
Fort McMurray Sakitawaw Trail | Grassland | 17:55 | 20:15 |
Grassland | Boyle | 20:25 | 20:45 |
Boyle | Red Water | 20:50 | 21:45 |
Red Water | Gibbons | 21:50 | 22:05 |
Gibbons | Edmonton 119 St NW | 22:10 | 22:50 |

CALGARY
From | To | Dep | Arr |
---|---|---|---|
Fort McMurray Thickwood Blvd | Fort McMurray Hardin St | 08:00 | 08:10 |
Fort McMurray Hardin St | Fort McMurray Sakitawaw Trail | 08:10 | 08:20 |
Fort McMurray Sakitawaw Trail | Grassland | 08:30 | 10:50 |
Grassland | Athabasca | 10:55 | 11:25 |
Sherwood Park | Edmonton – 119 St NW | 11:30 | 13:10 |
Transfer | Waiting Time: 20m | ||
Edmonton 119 St | Edmonton 34 Ave | 13:30 | 13:55 |
Edmonton 34 Ave | Red Deer | 14:00 | 15:20 |
Red Deer | Airdrie | 15:25 | 16:35 |
Airdrie | Calgary 4 St | 16:40 | 17:05 |
Calgary 4 St | Calgary 40 St | 17:10 | 17:30 |
From | To | Dep | Arr |
---|---|---|---|
Fort McMurray Thickwood Blvd | Fort McMurray Hardin St | 17:20 | 17:30 |
Fort McMurray Hardin St | Fort McMurray Sakitawaw Trail | 17:35 | 17:45 |
Fort McMurray Sakitawaw Trail | Grassland | 17:55 | 20:15 |
Grassland | Boyle | 20:25 | 20:45 |
Boyle | Red Water | 20:50 | 21:45 |
Red Water | Gibbons | 21:50 | 22:05 |
Gibbons | Edmonton – 119 St NW | 22:10 | 22:50 |
Transfer | Waiting Time: 55m | ||
Edmonton – 119 St NW | Edmonton 34 Ave | 23:45 | 00:05 |
Edmonton 34 Ave | Red Deer | 00:10 | 01:35 |
Red Deer | Airdrie | 01:45 | 02:50 |
Airdrie | Calgary 4 St | 02:55 | 03:15 |
Calgary 4 St | Calgary 40 St | 03:20 | 03:35 |

GRANDE PRAIRIE
From | To | Dep | Arr |
---|---|---|---|
Fort McMurray Thickwood Blvd | Fort McMurray Hardin St | 17:20 | 17:30 |
Fort McMurray Hardin St | Fort McMurray Sakitawaw Trail | 17:35 | 17:45 |
Fort McMurray Sakitawaw Trail | Grassland | 17:55 | 20:15 |
Grassland | Boyle | 20:25 | 20:45 |
Boyle | Red Water | 20:50 | 21:45 |
Red Water | Gibbons | 21:50 | 22:05 |
Gibbons | Edmonton 119 St NW | 22:10 | 22:50 |
Transfer | Waiting Time: 40m | ||
Edmonton 119 St NW | Whitecourt | 23:30 | 01:20 |
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 03:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |
STANDARD AMENITIES
AIR CONDITIONING
WI-FI INTERNET
USB POWER OUTLETS
LOCATE FORT MCMURRAY STOPS
Thickwood Blvd – Shell
211 Thickwood Blvd, Fort McMurray, AB