RED WATER
4801 Ochre Park Road #101

EDMONTON
From | To | Dep | Arr |
---|---|---|---|
Red Water | Gibbons | 11:20 | 11:40 |
Gibbons | Edmonton 119 St NW | 11:45 | 12:25 |
From | To | Dep | Arr |
---|---|---|---|
Red Water | Gibbons | 21:50 | 22:05 |
Gibbons | Edmonton 119 St NW | 22:10 | 22:50 |

FORT MCMURRAY
From | To | Dep | Arr |
---|---|---|---|
Red Water | Boyle | 12:10 | 13:05 |
Boyle | Grassland | 13:10 | 13:30 |
Grassland | Fort McMurray Sakitawaw Trail | 13:35 | 15:50 |
Fort McMurray Sakitawaw Trail | Fort McMurray Hardin St | 16:00 | 16:05 |
Fort McMurray Hardin St | Fort McMurray Thickwood Blvd | 16:10 | 16:20 |

COLD LAKE
From | To | Dep | Arr |
---|---|---|---|
Red Water | Smoky Lake | 01:40 | 02:20 |
Smoky Lake | St Paul | 02:25 | 03:25 |
St Paul | Bonnyville Offroad Perfection 52 Ave | 03:30 | 04:15 |
Bonnyville Offroad Perfection 52 Ave | Bonnyville Esso 50 Ave | 04:25 | 04:30 |
Bonnyville Esso 50 Ave | Cold Lake Lakeland Inn | 04:35 | 05:10 |
Cold Lake Lakeland Inn | Cold Lake Circle K | 05:15 | 05:25 |

CALGARY
From | To | Dep | Arr |
---|---|---|---|
Red Water | Gibbons | 11:20 | 11:40 |
Gibbons | Edmonton 119 St NW | 11:45 | 12:25 |
Transfer | Waiting Time: 1h 5m | ||
Edmonton 119 St NW | Edmonton 34 Ave | 13:30 | 13:55 |
Edmonton 34 Ave | Red Deer | 14:00 | 15:20 |
Red Deer | Airdrie | 15:25 | 16:35 |
Airdrie | Calgary 4 St | 16:40 | 17:05 |
Calgary 4 St | Calgary 40 St | 17:10 | 17:30 |
From | To | Dep | Arr |
---|---|---|---|
Red Water | Gibbons | 21:50 | 22:05 |
Gibbons | Edmonton 119 St NW | 22:10 | 22:50 |
Transfer | Waiting Time: 55m | ||
Edmonton 119 St NW | Edmonton 34 Ave | 23:45 | 00:05 |
Edmonton 34 Ave | Red Deer | 00:10 | 01:35 |
Red Deer | Airdrie | 01:45 | 02:50 |
Airdrie | Calgary 4 St | 02:55 | 03:15 |
Calgary 4 St | Calgary 40 St | 03:20 | 03:35 |

GRANDE PRAIRIE
From | To | Dep | Arr |
---|---|---|---|
Red Water | Gibbons | 21:50 | 22:05 |
Gibbons | Edmonton 119 St NW | 22:10 | 22:50 |
Transfer | Waiting Time: 40m | ||
Edmonton 119 St NW | Whitecourt | 23:30 | 01:20 |
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 03:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |
STANDARD AMENITIES
AIR CONDITIONING
WI-FI INTERNET
USB POWER OUTLETS
POPULAR DESTINATIONS
LOCATE RED WATER STOP
Petro Canada
4801 Ochre Park Road #101