WHITECOURT
3818 Keplar St

EDMONTON
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Edmonton – 119 St NW | 10:20 | 12:20 |
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Edmonton – 119 St NW | 20:50 | 22:50 |

GRANDE PRAIRIE
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Fox Creek | 13:30 | 14:30 |
Fox Creek | Valleyview | 14:40 | 15:30 |
Valleyview | Grande Prairie | 15:40 | 16:50 |
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 03:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |

CALGARY
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Edmonton 119 St NW | 10:20 | 12:20 |
Transfer | Waiting Time: 1h 10m | ||
Edmonton 119 St NW | Edmonton 34 Ave | 13:30 | 13:55 |
Edmonton 34 Ave | Red Deer | 14:00 | 15:20 |
Red Deer | Airdrie | 15:25 | 16:35 |
Airdrie | Calgary 4 St | 16:40 | 17:05 |
Calgary 4 St | Calgary 40 St | 17:10 | 17:30 |
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Edmonton 119 St NW | 20:50 | 22:50 |
Transfer | Waiting Time: 55m | ||
Edmonton 119 St NW | Edmonton 34 Ave | 23:45 | 00:05 |
Edmonton 34 Ave | Red Deer | 00:10 | 01:35 |
Red Deer | Airdrie | 01:45 | 02:50 |
Airdrie | Calgary 4 St | 02:55 | 03:15 |
Calgary 4 St | Calgary 40 St | 03:20 | 03:35 |

FORT ST. JOHN
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 3:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |
Transfer | Waiting Time: 2h 10m | ||
Grande Prairie | Beaverlodge | 07:00 | 07:40 |
Beaverlodge | Hythe | 07:50 | 08:05 |
Hythe | Dawson Creek | 08:10 | 09:00 |
Dawson Creek | Fort St. John | 09:10 | 10:10 |

DAWSON CREEK
From | To | Dep | Arr |
---|---|---|---|
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 03:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |
Transfer | Waiting Time: 2h 10m | ||
Grande Prairie | Beaverlodge | 07:00 | 07:40 |
Beaverlodge | Hythe | 07:50 | 08:05 |
Hythe | Dawson Creek | 08:10 | 09:00 |