

EDMONTON
From | To | Dep | Arr |
---|---|---|---|
Cold Lake Circle K | Cold Lake Lake Land Inn | 07:30 | 07:40 |
Cold Lake Lake Land Inn | Bonnyville Esso 50 Ave | 07:50 | 08:25 |
Bonnyville Esso 50 Ave | Bonnyville Offroad Perfection 52 Ave | 08:30 | 08:35 |
Bonnyville Offroad Perfection 52 Ave | St Paul | 08:40 | 09:25 |
St Paul | Smoky Lake | 09:30 | 10:30 |
Smoky Lake | Red Water | 10:35 | 11:15 |
Red Water | Gibbons | 11:20 | 11:40 |
Gibbons | Edmonton 119 St NW | 11:45 | 12:25 |

BONNYVILLE
From | To | Dep | Arr |
---|---|---|---|
Cold Lake Circle K | Cold Lake Lake Land Inn | 07:30 | 07:40 |
Cold Lake Lake Land Inn | Bonnyville Esso 50 Ave | 07:50 | 08:25 |
Bonnyville Esso 50 Ave | Bonnyville Offroad Perfection 52 Ave | 08:30 | 08:35 |

CALGARY
From | To | Dep | Arr |
---|---|---|---|
Cold Lake Circle K | Cold Lake Lake Land Inn | 07:30 | 07:40 |
Cold Lake Lake Land Inn | Bonnyville Esso 50 Ave | 07:50 | 08:25 |
Bonnyville Esso 50 Ave | Bonnyville Offroad Perfection 52 Ave | 08:30 | 08:35 |
Bonnyville Offroad Perfection 52 Ave | St Paul | 08:40 | 09:25 |
St Paul | Smoky Lake | 09:30 | 10:30 |
Smoky Lake | Red Water | 10:35 | 11:15 |
Red Water | Gibbons | 11:20 | 11:40 |
Gibbons | Edmonton 119 St | 11:45 | 12:25 |
Transfer | Waiting Time: 1h 5m | ||
Edmonton 119 St | Edmonton 34 Ave | 13:30 | 13:55 |
Edmonton 34 Ave | Red Deer | 14:00 | 15:20 |
Red Deer | Airdrie | 15:25 | 16:35 |
Airdrie | Calgary 4 St | 16:40 | 17:05 |
Calgary 4 St | Calgary 40 St | 17:10 | 17:30 |
STANDARD AMENITIES
AIR CONDITIONING
WI-FI INTERNET
USB POWER OUTLETS
LOCATE COLD LAKE STOPS
Circle K
1414 8 Ave, Cold Lake, AB