

CALGARY
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St | Edmonton 34 Ave | 13:30 | 13:55 |
Edmonton 34 Ave | Red Deer | 14:00 | 15:20 |
Red Deer | Airdrie | 15:25 | 16:35 |
Airdrie | Calgary 4 St | 16:40 | 17:05 |
Calgary 4 St | Calgary 40 St | 17:10 | 17:30 |
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St | Edmonton 34 Ave | 23:45 | 00:05 |
Edmonton 34 Ave | Red Deer | 00:10 | 01:35 |
Red Deer | Airdrie | 01:45 | 02:50 |
Airdrie | Calgary 4 St | 02:55 | 03:15 |
Calgary 4 St | Calgary 40 St | 03:20 | 03:35 |
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St | Edmonton 34 Ave | 14:30 | 14:55 |
Edmonton 34 Ave | Red Deer | 15:00 | 16:20 |
Red Deer | Airdrie | 16:25 | 17:35 |
Airdrie | Calgary 4 St | 17:40 | 18:05 |
Calgary 4 St | Calgary 40 St | 18:10 | 18:30 |

FORT MCMURRAY
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St | Gibbons | 11:00 | 11:40 |
Gibbons | Red Water | 11:45 | 12:05 |
Red Water | Boyle | 12:10 | 13:05 |
Boyle | Grassland | 13:10 | 13:30 |
Grassland | Fort McMurray Fraser | 13:35 | 15:50 |
Fort McMurray Fraser | Fort McMurray Hardin | 16:00 | 16:05 |
Fort McMurray Hardin | Fort McMurray Thickwood | 16:10 | 16:20 |
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St | Athabasca | 00:55 | 02:45 |
Athabasca | Grassland | 02:55 | 03:25 |
Grassland | Fort McMurray Hardin | 03:35 | 06:05 |
Fort McMurray Hardin | Fort McMurray Fraser | 06:10 | 06:15 |

GRANDE PRAIRIE
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St NW | Whitecourt | 11:30 | 13:20 |
Whitecourt | Fox Creek | 13:30 | 14:20 |
Fox Creek | Valleyview | 14:30 | 15:15 |
Valleyview | Grande Prairie | 15:25 | 16:35 |
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St NW | Whitecourt | 23:30 | 01:20 |
Whitecourt | Fox Creek | 01:30 | 02:30 |
Fox Creek | Valleyview | 02:40 | 03:30 |
Valleyview | Grande Prairie | 03:40 | 04:50 |

PEACE RIVER
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St | Westlock | 00:15 | 01:15 |
Westlock | Slave Lake | 01:20 | 03:05 |
Slave Lake | High Prairie | 03:15 | 04:20 |
High Prairie | Nampa | 04:30 | 05:20 |
Nampa | Peace River | 05:30 | 06:00 |

COLD LAKE
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St | Gibbons | 00:30 | 01:10 |
Gibbons | Red Water | 01:45 | 01:35 |
Red Water | Smoky Lake | 01:40 | 02:20 |
Smoky Lake | St Paul | 02:25 | 03:25 |
St Paul | Bonnyville Offroad Perfection 52 Ave | 03:30 | 04:15 |
Bonnyville Offroad Perfection 52 Ave | Bonnyville Esso 50 Ave | 04:25 | 04:30 |
Bonnyville Esso 50 Ave | Cold Lake Lake Land Inn | 04:35 | 05:10 |
Cold Lake Lake Land Inn | Cold Lake Circle K | 05:15 | 05:25 |

JASPER
This route has been temporarily suspended.
From | To | Dep | Arr |
---|---|---|---|
Edmonton 119 St NW | Edson | 07:00 | 09:00 |
Edson | Hinton | 09:05 | 10:00 |
Hinton | Jasper | 10:05 | 11:00 |

LLOYDMINSTER
This route has been temporarily suspended.
From | To | Dep | Arr |
---|---|---|---|
Edmonton | Sherwood Park | 15:00 | 15:15 |
Sherwood Park | Vegreville | 15:20 | 16:10 |
Vegreville | Vermilion | 16:15 | 17:05 |
Vermilion | Lloydminster | 17:10 | 17:50 |
STANDARD AMENITIES
AIR CONDITIONING
WI-FI INTERNET
USB POWER OUTLETS
LOCATE EDMONTON STOPS
Cold Shot Passenger Terminal
11204 119 Street Northwest, Edmonton, AB
780-455-1115
Tim Hortons
9860 34 Avenue Northwest, Edmonton, AB